Mitsubishi Polyester Film GmbH
Company of Mitsubishi Plastics Inc.
Kasteler Strasse 45
65203 Wiesbaden
Phone: +49-611-962-03
Fax: +49-611-962-9357
E-mail:
marketing@m-petfilm.de

| Units | PET | PP | PVC | |
|---|---|---|---|---|
| Manufacturing | ./. | Extrusion | Extrusion | Calendering |
| Stretching | ./. | biaxial | biaxial | none or additionally transverse |
| Thickness range | µm | 1 to 500 | 4 to 80 | 30 to 100 stretched transv.(100 to 600 unstretched) |
| Units | PET | PP | PVC | ||
|---|---|---|---|---|---|
| Tensile strength | MD* | N/mm ² | 200 | 150 | 50 |
| TD* | N/mm ² | 200 | 250 | 50 | |
| Elongation at break | MD* | % | 100 | 150 | 10 |
| TD* | % | 100 | 50 | 10 | |
| Tensile stress required to cause 5% elongation | MD* | N/mm ² | 100 | ./. | ./. |
| TD* | N/mm ² | 100 | ./. | ./. | |
| Test standard | ./. | ISO 527-1-2 | ISO 527-1-2 | ISO 527-1-2 | |
| Test conditions | ./. | Testing rate 100%/min, 23°C, 50% r.h. |
Testing rate 100%/min, 23°C, 50% r.h. |
Testing rate 100%/min, 23°C, 50% r.h. |
|
| Young's modulus | MD* | N/mm ² | 4 500 | 2 500 | ./. |
| TD* | N/mm ² | 4 500 | 4 500 | ./. | |
| Test standard | ./. | ISO 527-1-2 | ISO 527-1-2 | ISO 527-1-2 | |
| Test conditions | ./. | Testing rate 1%/min, 23°C, 50% r.h. |
Testing rate 1%/min, 23°C, 50% r.h. |
Testing rate 1%/min, 23°C, 50% r.h. |
*) MD=Machine direction, TD=Transverse direction
| Units | PET | PP | PVC | |
|---|---|---|---|---|
| Dielectric constant | ./. | 3,3 | 2,2 | 4,2 |
| Dielectric dissipation factor | ./. | 0,002 | 0,0002 | 0,02 |
| Test standard | ./. | DIN 40634 | DIN 40634 | DIN 40634 |
| Test conditions | ./. | 23°C, 50 Hz | 23°C, 50 Hz | 23°C, 50 Hz |
| Units | PET | PP | PVC | ||
|---|---|---|---|---|---|
| Shrinkage | MD* | % | 1 bis 3 (150°C) | 3 bis 5 (120°C) | 4 bis 7 (140°C) |
| TD* | % | 0 to 2 (150°C) | 0 to 2 (120°C) | -0,5 to 2 (140°C) | |
| Test standard | ./. | DIN 40634 | DIN 40634 | DIN 40634 | |
| Test condition | ./. | 150°C, 15 min | 120°C, 15 min | 140°C, 15 min |
*) MD=Machine direction, TD=Transverse direction
| Units | PET | PP | PVC | |
|---|---|---|---|---|
| Melting point | °C | 260 | 166 | 200 to 220 |
| Glas transition temperature | °C | 70 | -20 | 80 |
| Test standard | ./. | Differential scanning calorimetry |
Differential scanning calorimetry |
Differential scanning calorimetry |
| Test conditions | ./. | 3K/min | 3K/min | 3K/min |
| 100 µm thickness, 23°C | Units | PET | PP | PVC |
|---|---|---|---|---|
| Oxygen (0% r.h.) | cm 3 /m² x d x bar | 17 | 250 | 40 |
| Test standard | ./. | DIN 53380 | DIN 53380 | DIN 53380 |
| Test conditions | ./. | 23°C | 23°C | 23°C |
| Water vapor (85% r.h.) | g/m² x d | 2 | 0,25 | 3 |
| Test standard | ./. | DIN 53122 | DIN 53122 | DIN 53122 |
| Test conditions | ./. | 23°C | 23°C | 23°C |
| Units | PET | PP | PVC | |
|---|---|---|---|---|
| Density | g/cm 3 | 1,4 | 0,9 | 1,4 |
| Test standard | ./. | ASTM D 1505-68 Method C |
ASTM D 1505-68 Method C |
ASTM D 1505-68 Method C |
| Test condition | ./. | 23°C | 23°C | 23°C |
| Water absorption | % | 0,5 | < 0,1 | 0,5 |
| Test standard | ./. | DIN 53472 and ASTM D 570 |
DIN 53472 and ASTM D 570 |
DIN 53472 and ASTM D 570 |
| Test condition | ./. | Immersed in water for 4 days at 23°C | Immersed in water for 4 days at 23°C | Immersed in water for 4 days at 23°C |
This information provided here is consistent with the current state of our knowledge and is intended to provide general information on our products and their applications. It does not constitute a guarantee of any specific product attributes or the suitability of products for specific applications. Any existing commercial rights or patents must be observed. We guarantee full product quality under the terms of the General Conditions of Sale of MITSUBISHI POLYESTER FILM GmbH.