Hostaphan® General Technical Data
- MECHANICAL DATA
- ELECTRICAL DATA
- DIMENSIONAL STABILITY
- OPTICAL DATA
- THERMAL DATA
- PHYSICAL AND CHEMICAL DATA
- PERMEABILITY
- PHYSICAL AND CHEMICAL STABILITY
- REEL CORES
- FILM YIELDS
- STORAGE CONDITIONS
MECHANICAL DATA
* | Units | Typical Values ** |
Test standard | Test conditions | |
---|---|---|---|---|---|
Flexing cycles | ./. | > 100 000 | ./. | ./. | |
Edge tear resistance | MD | N | 150 | DIN 40634 | 23°C, 50% r.h. |
TD | N | 150 | DIN 40634 | 23°C, 50% r.h. | |
Coefficient of friction | ./. | 0,4 | DIN 53375 | 23°C, 50% r.h. | |
Impact resistance | MD | mJ/mm² | 1400 | DIN 53448 | 23°C, 50% r.h. |
TD | mJ/mm² | 1800 | DIN 53448 | 23°C, 50% r.h. | |
Tear propagation strength | MD | N/mm | 240 | DIN 53363 | 23°C, 50% r.h. |
TD | N/mm | 240 | DIN 53363 | 23°C, 50% r.h. |
*) MD=machine direction, TD=transverse direction
**) Measured on 12 µm film
ELECTRICAL DATA
Units | Typical values | Test standard | Test conditions | |
---|---|---|---|---|
Electrolytic corrosion effect | ./. | A1 | DIN 53489 or VDE 0303/ Part 6 |
./. |
Behaviour under the influence of glow discharges on surfaces (measured on films of thickness 36 µm) | min | 900 | DIN 53485 or VDE 0303/ Part 7 |
Contact method 40kV / mm |
Mandrel Test | ./. | one-layer (RN 100) 3-layer (RN 23, RN 50) |
EN 61558-1/1997 Section 26.3 |
./. |
DIMENSIONAL STABILITY
Units | Typical values | Test standard | Test conditions | |
---|---|---|---|---|
Moisture expansion coefficient | (%r.h.) -1 | 0.7 x 10 -5 | In-house method | 40-80% r.h. |
Coefficient of linear thermal expansion | K -1 | 2 x 10 -5 | In-house method | 20-50°C |
Dimensional stability under pressure with rising temperature | °C | 240 | DIN 40634 or VDE 0345 |
./. |
Dimensional stability under tension with rising temperature | °C | 240 | DIN 40634 or VDE 0345 |
./. |
OPTICAL DATA
Units | Typical values | Test standard | Test conditions | |
---|---|---|---|---|
Refractive index | ./. | 1.6 | DIN 53491 | l=0,589 µm, 25°C |
THERMAL DATA
Units | Typical values | Test standard | Test conditions | |
---|---|---|---|---|
Flammability (no flammable gases occur up to.) | °C | 400 | DIN 40634 or VDE 0345 |
./. |
Low temperature resistance | °C | -196 | DIN 53372 | tested to -196°C |
Specific heat | J/kg x K | 1 300 | ./. | ./. |
Thermal conductivity | W/m x K | 0.13 | VDE 0304/Part 1 | ./. |
Approved insulating class for electrical machinery | ./. | B | DIN 57530 or VDE 0530/main list |
./. |
Heat of Combustion | kJ/kg | 25 000 | DIN 5190 | ./. |
Vicat-Softening temperature | °C | > 230 | DIN EN ISO 0306 | Method B 50 |
PHYSICAL AND CHEMICAL DATA
Units | Typical values | Test standard | Test conditions | |
---|---|---|---|---|
Frigen-extract®, measured on films RN and WN 190 | % | 0.05 | DIN 8944 | Cold extraction |
Conductivity of aqueous extract | µS/cm | 2 | DIN 40634 or VDE 0345 |
1 kHz |
Trichloroethylene extract, measured on films RN and WN 190 | % | 0.2 | DIN 8943 | Extracted in Soxhlet apparatus for 2h. Boiled down for 15h at 105°C. |
PERMEABILITY
Aromas | Units | Typical values * | Test standard | Test conditions |
---|---|---|---|---|
Camphor | g/m² x d | < 3 x 10 -6 | In-house method | 20°C |
Cinnamaldehyde | g/m² x d | 50 000 x 10 -6 | In-house method | 20°C |
Diphenylmethane | g/m² x d | 4 000 x 10 -6 | In-house method | 20°C |
Eucalyptol | g/m² x d | 8 000 x 10 -6 | In-house method | 20°C |
Eugenol | g/m² x d | 160 x 10 -6 | In-house method | 20°C |
Geraniol | g/m² x d | 130 x 10 -6 | In-house method | 20°C |
Menthol | g/m² x d | 700 x 10 -6 | In-house method | 20°C |
Vanillin | g/m² x d | 10 x 10 -6 | In-house method | 20°C |
Vapours | Units | Typical values * | Test standard | Test conditions |
---|---|---|---|---|
Acetone | g/m² x d | < 0,1 | In-house method | 23°C |
Benzene | g/m² x d | < 0,1 | In-house method | 23°C |
Carbon disulphide | g/m² x d | 3 | In-house method | 23°C |
Carbon tetrachloride | g/m² x d | 0,2 | In-house method | 23°C |
Ethyl acetate | g/m² x d | < 0,1 | In-house method | 23°C |
Ethyl alcohol | g/m² x d | 0,005 | In-house method | 23°C |
Formaldehyde (30%solution) | g/m² x d | 0,003 | In-house method | 23°C |
Hexane | g/m² x d | < 0,1 | In-house method | 23°C |
Methyl alcohol | g/m² x d | 0,7 | In-house method | 23°C |
Water | g/m² x d | 8 | DIN 53122 | 23°C |
*) measured on Hostaphan® RN 25
Gases | Units | Typical values * | Test standard | Test conditions |
---|---|---|---|---|
Air | cm ³ /m ² x d x bar | 30** | DIN 53380 | 23°C |
Ammonia, dry | cm ³ /m ² x d x bar | 4 000** | In-house method | 23°C |
Argon | cm ³ /m ² x d x bar | 25** | DIN 53380 | 23°C |
Carbon dioxide | cm ³ /m ² x d x bar | 240** | DIN 53380 | 23°C |
Chlorine | cm ³ /m ² x d x bar | 60** | DIN 53380 | 23°C |
Ethylene oxide | cm ³ /m ² x d x bar | 650*** | In-house method | 23°C |
Frigen 11 | cm ³ /m ² x d x bar | < 4*** | DIN 53380 | 24,5°C |
Frigen 12 | cm ³ /m ² x d x bar | 12*** | DIN 53380 | 20°C |
Frigen 13 | cm ³ /m ² x d x bar | 14*** | DIN 53380 | 20°C |
Frigen 21 | cm ³ /m ² x d x bar | 7*** | DIN 53380 | 20°C |
Frigen 22 | cm ³ /m ² x d x bar | 7*** | DIN 53380 | 20°C |
Frigen 114 | cm ³ /m ² x d x bar | 6*** | DIN 53380 | 20°C |
Frigen 502 | cm ³ /m ² x d x bar | < 6*** | DIN 53380 | 23°C |
Helium | cm ³ /m ² x d x bar | 2 000** | DIN 53380 | 23°C |
Hydrogen | cm ³ /m ² x d x bar | 1 100** | DIN 53380 | 23°C |
Hydrogen sulphide | cm ³ /m ² x d x bar | 500** | In-house method | 23°C |
Methyl bromide | cm ³ /m ² x d x bar | 50** | DIN 53380 | 23°C |
Nitrogen | cm ³ /m ² x d x bar | 20** | DIN 53380 | 23°C |
Oxygen | cm ³ /m ² x d x bar | 70** | DIN 53380 | 23°C |
Phosgene | cm ³ /m ² x d x bar | 50** | DIN 53380 | 23°C |
Prussic acid | cm ³ /m ² x d x bar | 8 000** | DIN 53380 | 23°C |
Sulphur dioxide | cm ³ /m ² x d x bar | 1 000** | In-house method | 23°C |
*) Measured on Hostaphan® RN 25.
**) Unless otherwise indicated, the values have been converted for normal pressure and temperature.
***) Values not converted to reflect normal conditions.
PHYSICAL AND CHEMICAL STABILITY
Acids | Acetic acid (all concentrations) | resistant |
50% formic acid | resistant | |
10% hydrochloric acid | resistant | |
30% hydrochloric acid | partially resistant | |
10% and 35% hydrofluoric acid | resistant | |
10% nitric acid | resistant | |
65% and 100% nitric acid | not resistant | |
30% and 85% phosphoric acid | resistant | |
20% sulphuric acid | partially resistant | |
Sulphur dioxide gas, dry | resistant | |
80% and above sulphuric acid | not resistant | |
Aldehydes | Acetaldehyde | resistant |
Formaldehyde | resistant | |
Alcohols | Benzyl alcohol | partially resistant |
Cyclohexanol | resistant | |
Ethyl alcohol | resistant | |
Glycerine | resistant | |
Glycol | resistant | |
Isopropyl alcohol | resistant | |
Methyl alcohol | resistant | |
Aqueous alkaline solutions | Ammonium hydroxide | not resistant |
Calcium hydroxide | partially resistant | |
Sodium hydroxide | not resistant | |
Chlorinated hydrocarbons | Carbon tetrachloride | partially resistant |
Chlorinated biphenyls | partially resistant | |
Chloroform | resistant | |
Trichloroethylene | resistant | |
Esters | Ethyl acetate | resistant |
Hydrocarbons | Aliphatic hydrocarbons | resistant |
Benzene | resistant | |
Gasoline (petrol) | resistant | |
Mineral oils | resistant | |
Toluene | resistant | |
Xylene | resistant | |
Miscellaneous substances | Chlorine | resistant |
Hydrogen peroxide | resistant | |
Oxygen | resistant | |
Water* | resistant | |
Other organic solutions | Acetone | resistant |
Diethylether | resistant | |
Nitrobenzene | not resistant | |
Phenol | not resistant | |
Salt solutions | Alkaline carbonates | resistant |
Bichromates | resistant | |
Cyanides | resistant | |
Fluorides | resistant |
*) At elevated temperatures (approx. > 100°C) and in the presence of water (vapor), polyester films such as Hostaphan® tend to become brittles as a result of hydrolysis.
REEL CORES
Core material | Applications/width | Inner diameter/mm |
---|---|---|
Cardboard core | for general applications | 152,4 |
Cardbord core | large width from approx. 2000 mm | 200 |
Phenolic resin impregnated and polished paper | ultra thin film for capacitors | 150 |
Polystyrene core | capacitors | 150 |
FILM YIELDS
Thickness µ m | Weight g/m² | Yield m²/kg |
---|---|---|
0,9 | 1,3 | 800,0 |
1,2 | 1,7 | 600,0 |
1,5 | 2,1 | 480,0 |
1,8 | 2,5 | 400,0 |
2,0 | 2,8 | 360,0 |
2,5 | 3,5 | 290,0 |
3,0 | 4,2 | 240,0 |
3,5 | 4,9 | 200,0 |
4,0 | 5,6 | 180,0 |
4,8 | 6,7 | 140,0 |
6,0 | 8,4 | 120,0 |
8,0 | 11,0 | 90,0 |
10,0 | 14,0 | 72,0 |
12,0 | 17,0 | 60,0 |
15,0 | 21,0 | 48,0 |
19,0 | 27,0 | 38,0 |
23,0 | 32,0 | 31,0 |
25,0 | 35,0 | 29,0 |
30,0 | 42,0 | 24,0 |
36,0 | 50,0 | 20,0 |
50,0 | 70,0 | 14,0 |
55* | 80,0 | 12,5 |
65* | 95,0 | 10,5 |
75,0 | 105,0 | 9,6 |
96,0 | 134,0 | 7,5 |
100,0 | 140,0 | 7,2 |
125,0 | 175,0 | 5,7 |
175,0 | 245,0 | 4,1 |
190,0 | 266,0 | 3,8 |
250,0 | 350,0 | 2,9 |
300,0 | 420,0 | 2,4 |
350,0 | 490,0 | 2,0 |
*) valid for Hostaphan® WDW
STORAGE CONDITIONS
The polyester film Hostaphan® is largely unaffected by climatic influences.
We recommend that the film is kept in the original packaging until used. A dry dust-free storage room with an ambient temperature below 30°C is of advantage.
Avoid storing the film out of the doors for any significant period of time where it will be exposed to harmful influences such as humidity or direct sunlight. The film should be transferred, in the transport packaging, to the processing area or a room with a similar climate at least 24 hours before processing.
We recommend to remove the film from the original packaging immediately before processing. After removal, transporting the film roll by means of a steel bar through the core will prevent deformation or damage to the outer layers.
Short-term storage in polystyrene throughs is also an option with Hostaphan® films with a thickness equal or greater than 36 mm. We know of no restriction to the shelf-life of Hostaphan®. Nevertheless, we recommend that the film is processed within a year of delivery.
This information provided here is consistent with the current state of our knowledge and is intended to provide general information on our products and their applications. It does not constitute a guarantee of any specific product attributes or the suitability of products for specific applications. Any existing commercial rights or patents must be observed.